Graduated Students in their respective Degrees
Post Date: June 3, 2025
The numbers of graduated students from 1985-1987 to 2023-2024 Academic years are as follows:
| No. | Acadamic Years | ME | BE | B.Tech | A.G.T.I | E.G.T.I | B.S.T.C | Total |
|---|---|---|---|---|---|---|---|---|
| 1. | 1985-1987 | - | - | - | 232 | - | - | 232 |
| 2. | 1991-2000 | - | - | - | 2788 | 434 | - | 3222 |
| 3. | 2001 | - | - | - | - | 249 | - | 249 |
| 4. | 2002 | - | - | - | 388 | 73 | 117 | 578 |
| 5. | 2003 | - | - | 349 | 256 | 22 | 99 | 726 |
| 6. | 2004 | - | 147 | 142 | 143 | - | - | 432 |
| 7. | 2005 | - | 26 | 157 | 224 | - | 83 | 490 |
| 8. | 2006 | - | 159 | 95 | 290 | - | 47 | 591 |
| 9. | 2007 | - | 80 | 135 | 297 | - | - | 512 |
| 10. | 2008 | 11 | 94 | 232 | 416 | - | - | 753 |
| 11. | 2009 | 28 | 254 | 202 | 565 | - | - | 1049 |
| 12. | 2010 | 2 | 196 | 372 | 630 | - | - | 1200 |
| 13. | 2011 | 13 | 204 | 453 | 555 | - | - | 1225 |
| 14. | 2012 | 13 | 461 | 363 | 521 | - | - | 1358 |
| 15. | 2013 | 3 | 323 | 505 | 764 | - | - | 1595 |
| 16. | 2014 | - | 359 | 424 | - | - | - | 783 |
| 17. | 2015 | - | 414 | 635 | - | - | - | 1049 |
| 18. | 2016 | - | 604 | 604 | - | - | - | 1208 |
| 19.. | 2017 | - | - | 334 | - | - | - | 334 |
| 20. | 2018 | - | 629 | - | - | - | - | 629 |
| 21. | 2019 | - | 380 | - | - | - | - | 380 |
| 22. | 2020 | - | 44 | - | - | - | - | 44 |
| 23. | 2022 | - | 143 | - | - | - | - | 143 |
| 24. | 2024 | - | 192 | - | - | - | - | 192 |
| Total | 70 | 4709 | 5002 | 8069 | 778 | 346 | 18974 | |
