CURRICULUM FOR BACHELOR OF ELECTRONIC ENGINEERING (6 YEARS) 2018-2019 ACADEMIC YEAR
FIRST YEAR (First Semester)
Sr. No | Code | Course | Periods/Week | Credit
Points |
||||
Lect. | Tut. | Pract | Total | IL | ||||
1 | M-11011 | Myanmar I | 2 | 0 | 0 | 2 | 4.0 | 2.0 |
2 | E-11011 | English I | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
3 | EM-11011 | Engineering Mathematics I | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
4 | E.Ch.-11011 | Engineering Chemistry I | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
5 | E.Ph.-11011 | Engineering Physics I | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
6 | ME-11011 | Basic Engineering Drawing I | 1 | 0 | 2 | 3 | 2.0 | 2.0 |
7 | EcE-11011 | Fundamental of Electronic Circuits I | 2 | 0 | 1 | 3 | 4.5 | 2.5 |
Total | 15 | 4 | 7 | 26 | 35.5 | 20.5 |
FIRST YEAR (Second Semester)
Sr.
No |
Code | Course | Periods/Week | Credit
Points |
||||
Lect. | Tut. | Pract | Total | IL | ||||
1 | M-12011 | Myanmar II | 2 | 0 | 0 | 2 | 4.0 | 2.0 |
2 | E-12011 | English II | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
3 | EM-12011 | Engineering Mathematics II | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
4 | E.Ch.-12011 | Engineering Chemistry II | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
5 | E.Ph.-12011 | Engineering Physics II | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
6 | ME-12011 | Basic Engineering Drawing II | 1 | 0 | 2 | 3 | 2.0 | 2.0 |
7 | EcE-12011 | Fundamental of Electronic Circuits II | 2 | 0 | 1 | 3 | 4.5 | 2.5 |
Total | 15 | 4 | 7 | 26 | 35.5 | 20.5 |
Remark: After Semester Examination, Industrial Training (Visit) under the supervision of teachers.
SECOND YEAR (First Semester)
Sr.
No |
Code | Course | Periods/Week | Credit
Points |
||||
Lect | Tut | Pract | Total | IL | ||||
1 | E-21011 | English | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
2 | EM-21013 | Engineering Mathematics I | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
3 | EcE-21002 | Communication Principles I | 2 | 0 | 1 | 3 | 4.5 | 2.5 |
4 | EcE-21001 | Electronic Engineering Circuit I | 2 | 0 | 2 | 4 | 5 | 3 |
5 | EcE-21021 | Digital Electronics I | 2 | 0 | 1 | 3 | 4.5 | 2.5 |
6 | EcE-21011 | Microelectronics I | 2 | 1 | 1 | 4 | 5 | 3 |
7 | EcE-21014 | Technical Programming I | 2 | 0 | 2 | 4 | 5 | 3 |
Total | 16 | 3 | 7 | 26 | 37 | 21 |
SECOND YEAR (Second Semester)
Sr.
No |
Code | Course | Periods/Week | Credit
Points |
||||
Lect. | Tut | Pract | Total | IL | ||||
1 | E-22011 | English | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
2 | EM-22013 | Engineering Mathematics II | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
3 | EcE-22002 | Communication Principles II | 2 | 0 | 1 | 3 | 4.5 | 2.5 |
4 | EcE-22001 | Electronic Engineering Circuit II | 2 | 0 | 2 | 4 | 5 | 3 |
5 | EcE-22021 | Digital Electronics II | 2 | 0 | 1 | 3 | 4.5 | 2.5 |
6 | EcE-22011 | Microelectronics II | 2 | 1 | 1 | 4 | 5 | 3 |
7 | EcE-22014 | Technical Programming II | 2 | 0 | 2 | 4 | 5 | 3 |
Total | 16 | 3 | 7 | 26 | 37 | 21 |
Remark: After Semester Examination, Industrial Attachment during the vacation.
THIRD YEAR (First Semester)
Sr.
No |
Code | Course | Periods/Week | Credit
Points |
||||
Lect. | Tut. | Pract | Total | IL | ||||
1 | E-31011 | English | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
2 | EM-31015 | Engineering Mathematics I | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
3 | EcE-31001 | Engineering Circuit Analysis I | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
4 | EcE-31002 | Digital Communication I | 2 | 2 | 0 | 4 | 5 | 3 |
5 | EcE-31011 | Engineering Electromagnetic I | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
6 | EcE-31021 | Integrated Electronics I | 2 | 1 | 1 | 4 | 5 | 3 |
7 | EcE-31003 | Modeling and Control I | 2 | 1 | 1 | 4 | 5 | 3 |
Total | 16 | 8 | 4 | 28 | 38 | 22 |
THIRD YEAR (Second Semester)
Sr.
No |
Code | Course | Periods/Week | Credit
Points |
||||
Lect. | Tut. | Pract | Total | IL | ||||
1 | E-32011 | English | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
2 | EM-32015 | Engineering Mathematics II | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
3 | EcE-32001 | Engineering Circuit Analysis II | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
4 | EcE-32002 | Digital Communication II | 2 | 2 | 0 | 4 | 5 | 3 |
5 | EcE-32011 | Engineering Electromagnetic II | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
6 | EcE-32021 | Integrated Electronics II | 2 | 1 | 1 | 4 | 5 | 3 |
7 | EcE-32003 | Modeling and Control II | 2 | 1 | 1 | 4 | 5 | 3 |
Total | 16 | 8 | 4 | 28 | 38 | 22 |
Remark: After Semester Examination, Group Project during the vacation.
FOURTH YEAR (First Semester)
Sr.
No |
Code | Course | Periods/Week | Credit
Points |
||||
Lect. | Tut. | Pract | Total | IL | ||||
1 | E-41011 | English | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
2 | EM-41016 | Engineering Mathematics I | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
3 | EcE-41002 | Computer Communication I | 2 | 1 | 1 | 4 | 5 | 3 |
4 | EcE-41021 | Digital Design with HDL I | 2 | 1 | 1 | 4 | 5 | 3 |
5 | EcE-41003 | Modern Control System I | 2 | 1 | 1 | 4 | 5 | 3 |
6 | EP-41043 | Electrical Machines I | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
7 | EcE-41031 | Industrial Electronic & Control I | 2 | 1 | 1 | 4 | 5 | 3 |
Total | 16 | 7 | 4 | 27 | 37.5 | 21.5 |
FOURTH YEAR (Second Semester)
Sr.
No |
Code | Course | Periods/Week | Credit
Points |
||||
Lect. | Tut. | Pract | Total | IL | ||||
1 | E-42011 | English | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
2 | EM-42016 | Engineering Mathematics II | 4 | 1 | 0 | 5 | 8.5 | 4.5 |
3 | EcE-42002 | Computer Communication II | 2 | 1 | 1 | 4 | 5 | 3 |
4 | EcE-42021 | Digital Design with HDL II | 2 | 1 | 1 | 4 | 5 | 3 |
5 | EcE-42003 | Modern Control System II | 2 | 1 | 1 | 4 | 5 | 3 |
6 | EP-42043 | Electrical Machines II | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
7 | EcE-42031 | Industrial Electronic & Control II | 2 | 1 | 1 | 4 | 5 | 3 |
Total | 16 | 7 | 4 | 27 | 37.5 | 21.5 |
Remark: After Semester Examination, Industrial Attachment during the vacation.
FIFTH YEAR (First Semester)
Sr.
No |
Code | Course | Periods/Week | Credit
Points |
||||
Lect. | Tut. | Pract | Total | IL | ||||
1 | EcE-51001 | Advanced Electronics I | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
2 | EcE-51033 | PLC Programming Methods and Techniques I | 2 | 0 | 3 | 5 | 5.5 | 3.5 |
3 | EcE-51003 | Digital Control System I | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
4 | EcE-51005 | Digital Signal Processing I | 2 | 0 | 2 | 4 | 5 | 3 |
5 | EcE-51013 | Microwave Engineering I | 2 | 1 | 1 | 4 | 5 | 3 |
6 | EcE-51012 | Modern Electronic Communication Systems I | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
7 | EcE-51006 | Industrial Management I | 2 | 2 | 0 | 4 | 5 | 3 |
Total | 14 | 6 | 10 | 30 | 36 | 22 |
FIFTH YEAR (Second Semester)
Sr.
No |
Code | Course | Periods/Week | Credit
Points |
||||
Lect. | Tut. | Pract | Total | IL | ||||
1 | EcE-52001 | Advanced Electronics II | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
2 | EcE-52033 | PLC Programming Methods and Techniques II | 2 | 0 | 3 | 5 | 5.5 | 3.5 |
3 | EcE-52003 | Digital Control System II | 2 | 1 | 2 | 5 | 5.5 | 3.5 |
4 | EcE-52005 | Digital Signal Processing II | 2 | 0 | 2 | 4 | 5 | 3 |
5 | EcE-52013 | Microwave Engineering II | 2 | 1 | 1 | 4 | 5 | 3 |
6 | EcE-52012 | Modern Electronic Communication Systems II | 2 | 1 | 0 | 3 | 4.5 | 2.5 |
7 | EcE-52006 | Industrial Management II | 2 | 2 | 0 | 4 | 5 | 3 |
Total | 14 | 6 | 10 | 30 | 36 | 22 |
Remark: After Second Semester Examination, it is necessary to carry out Integrated Design Project (IDP).
FINAL YEAR (First Semester)
Sr.
No |
Code | Course | Periods/Week | Credit
Points |
||||
Lect. | Tut. | Pract | Total | IL | ||||
1 | HSS-61011 | Humanities and Social Science | 3 | 0 | 0 | 3 | 6 | 3 |
2 | EcE-61015 *** | Computer Networking | 2 | 0 | 2 | 4 | 5 | 3 |
3 | EcE-61003
*** |
PLC and SCADA Control System | 2 | 0 | 2 | 4 | 5 | 3 |
4 | EcE-61012 | Adva2nced Communication Systems | 2 | 2 | 0 | 4 | 5 | 3 |
Total | 7 | 2 | 2 | 11 | 16 | 9 |
Remark: Must take HSS-61011 & EcE-61012 and Select only one subject from (***).
FINAL YEAR (Second Semester)
In second semester, final year students have to give at least three seminar presentations and viva voce, and thesis book for the FYP (Final Year Project /Graduation Thesis / Mini Thesis) and Internship report, Log book and personal assessment for Internship Program.
Take Credit Points = 9 for FYP/ Graduation Thesis / Mini Thesis
Take Credit Points = 4 for Internship Program (Must be Continuous 8 Weeks)
1 Lecture = 1 Credit , 1 Tutorial = 0.5 Credit , 1 Practical = 0.5 Credit